OmniaLab DS
OmniaLabDS
The Big and Reliable One
For pure H2O type ASTM II / CLRW
Like its “little brother” OmniaTap TII, the OmniaLab dispenses Type II pure water at 2 l/min.
The OmniaLabDS is a large pure water system to generate type ASTM II /CLRW grade water upto 1000 ltrs/day for any pharma, clinical lab with generation rates up to 80 l/h. Furthermore, OmniaLabDS continually stores up to 100 litres of pure water type ASTM II in the storage tank ready for dispensing. The flexible positioning of the purifying modules enables OmniaLabDS to be used as a mobile tower unit on castors, or space-saving model and can be stowed away in a laboratory base cabinet.
OmniaLabDS is ideal as supplier to autoclaves, blood analysis equipment or laboratory washing machines due to its pressurized tank outlet. Alternatively the front system dispensing fulfils demanding applications in scientific analysis such as tablet dissolution, buffer preparation, etc…
As an additional feature, this system has an Emergency Bypass of the RO membranes in case of failure of RO membrane or the pump. This unique feature enables user to still get the pure water thus enabling 24 X 7 uptime for the system.
The Degassing unit accessory provides CLRW/Type II Water without presence of dissolved gases such as CO2. Dissolved CO2 is harmful for the Type I system or the clinical analyser connected downstream to the pressurized outlet of OmniaLabDS The system is ready for water distribution to the entire laboratory if needed. Thus a very small looking system can be turned into a centralized water system.
Features:
OptiFill dispenser is standard
The HUGE DS2800 pure water cartridge provides reliable and long term Type II water supply. A single cartridge can generate upto 150000 ltrs of purified water with conductivity < 0.1 μS/cm
Microbial purity is ensured by interval recirculation and/or UV in the system.
Install as tower unit or under-table option
Type ASTM II dispense @ 2 l/min
Type ASTM II generation rate up to 40 l/h
Standard 100 litre storage tank for ASTM II pure water. Extra 100 ltr tank can be connected in parallel
Leakage sensor is standard
Unique non contacting level sensor helps keep water clean and fresh
Emergency Bypass for 24 X 7 Water supply
Specifications:
Specifications | OmniaLabDS | OmniaLabDS | OmniaLabDS | OmniaLabDS |
Type II, CLRW (CLSI), DIN EN 285, ISO 15883 grade water | ||||
Generation performance @ 15°C | 20 | 40 | 60 | 80 |
Conductivity μS/cm (Typically 0.067 – 0.1μS/cm) | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Resistivity MΩ.cm (Typically 15 – 10MΩ.cm) | > 10 | > 10 | > 10 | > 10 |
TOC Value ppb | < 30 | < 30 | < 30 | < 30 |
Dispensing Rate l/min | Upto 2 | Upto 2 | Upto 2 | Upto 2 |
Pure water Pressurized outlet | Standard | Standard | Standard | Standard |
Retention of Bacteria, Particles and Pyrogens by RO Stage | 95 – 99% | 95 – 99% | 95 – 99% | 95 – 99% |
Particles 0.2 μm/ml (Dispense from system dispenser) | No particles with size > 0.2 μm | No particles with size > 0.2 μm | No particles with size > 0.2 μm | No particles with size > 0.2 μm |
Bacterial Content** CFU/ml | < 0.01 | < 0.01 | < 0.01 | < 0.01 |
UV Photo-Oxidation (254nm) | Optional | Optional | Optional | Optional |
Feedwater Specifications | ||||
Conductivity | < 2500 | < 2500 | < 2500 | < 2500 |
TOC | < 2000 | < 2000 | < 2000 | < 2000 |
Chlorine content mg/l | < 5 | < 5 | < 5 | < 5 |
Silt Density / Fouling Index (SDI or FI)# | < 12## | < 12## | < 12## | < 12## |
Manganese and Iron content mg/l# | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Temperature °C | 2 – 35 | 2 – 35 | 2 – 35 | 2 – 35 |
Technical Data | ||||
Operating Pressure bar | 2 – 6 | 2 – 6 | 2 – 6 | 2 – 6 |
Supply Voltage Volts/Hz | 90 – 240/50-60 | 90 – 240/50-60 | 90 – 240/50-60 | 90 – 240/50-60 |
Power Consumption kW | 0.1 | 0.1 | 0.1 | 0.1 |
Water Connections | 8mm | 8mm | 8mm | 8mm |
Ambient Temperature ° C | 2 – 35 | 2 – 35 | 2 – 35 | 2 – 35 |
Dimensions W X H X D mm | 511 X 1520 X 575 | 511 X 1520 X 575 | 511 X 1520 X 575 | 511 X 1520 X 575 |
Dimensions base tank W X H X D mm | 511 X 800 X 575 | 511 X 800 X 575 | 511 X 800 X 575 | 511 X 800 X 575 |
Weight without polishing cartridge | 39 | 39 | 40 | 40 |
* Dependent on feedwater quality
**With sterilizing filter 0.2 μm and UV254nm
System Variants:
Part No. | System Name | Typical Applications |
18800020 | OmniaLabDS 20 | Dissolutions apparatus, media and buffers preparation, glassware rinsing, microbiology, feedwater to clinical biochemistry Analyzers, OmniaPure systems, etc… |
18800040 | OmniaLabDS 40 | |
18800060 | OmniaLabDS 60 | |
18800060 | OmniaLabDS 80 |
Accessories:
Part No. | Accessory |
19200050 | UV Tank disinfection unit 254nm |
19200051 | UV flow through disinfection 254nm |
19200021# | 3 Stage Automatic Prefiltration 10” |
18200023 | 3 Stage Prefiltration 20” |
12280050 | Replacement Polishing Cartridge DS2800RV |
19200100 | Tank 100 ltr |
16125000## | Mix Multi Mini pretreatment for SDI above 12 |
19200041 | Degassing Unit |
19102100 | POU Biofilter |