OmniaLab ED
OmniaLab ED is the efficient solution when high quality pure water is needed for the complete Type II laboratory supply. The system complies with international water standards such as ASTM, ISO 3696, CLRW (CLSI) and is economically maximized by combining with continuously self-regenerating electro-deionization. In addition, the OmniaLab ED system holds 100 liters of pure water in a quality-recirculating storage tank to supply downstream laboratory equipment. OmniaLab ED is the obvious choice for the supply of autoclaves, laboratory dishwashers and ultrapure water systems.
OmniaLab ED is a work horse which can generate upto 700 ltrs of Type II water per day. This implies that entire needs of the laboratory for purified water can be taken care by a single sleek instrument. The system is ready for water distribution to the entire laboratory if needed. Thus a very small looking system can be turned into a centralized water system
Features:
OptiFill Dispenser as standard
Continuous desalination by means of electro-deionization
100 l tank with recirculation and pressure output Tank to connect to external instrument such as Omniapure system
Volume display in percent Tank with fully programmable tank full, empty limits
Easy and economical filter replacement
Leakage sensor as standard
Microbial purity is ensured by interval recirculation and/or UV in the system.
Install as tower unit or under-table option
Type ASTM II dispense @ 2 l/min
Type ASTM II generation rate up to 70 l/h
Standard 100 litre storage tank for ASTM II pure water. Extra 100 ltr tank can be connected in parallel
Unique non contacting level sensor helps keep water clean and fresh
Specifications:
Specifications | OmniaLabED | OmniaLabED | OmniaLabED |
Type II, CLRW (CLSI) grade water | |||
Generation performance @ 15°C | 20 | 40 | 70 |
Conductivity μS/cm (Typically 0.067 – 0.1 μS/cm) | < 0.1 | < 0.1 | < 0.1 |
Resistivity MΩ.cm (Typically 15 – 10MΩ.cm) | > 10 | > 10 | > 10 |
TOC Value ppb | < 30 | < 30 | < 30 |
Dispensing Rate l/min | Upto 2 | Upto 2 | Upto 2 |
Pure water Pressurized outlet | Standard | Standard | Standard |
Retention of Bacteria, Particles and Pyrogens by RO Stage | 95 – 99% | 95 – 99% | 95 – 99% |
Particles 0.2 μm/ml (Dispense from system dispenser) | No particles with size > 0.2 μm | No particles with size > 0.2 μm | No particles with size > 0.2 μm |
Bacterial Content** CFU/ml | < 0.01 | < 0.01 | < 0.01 |
UV Photo-Oxidation 185 / 254nm | Optional | Optional | Optional |
Feedwater Specifications | |||
Conductivity μS/cm | < 2500 | < 2500 | < 2500 |
TOC ppb | < 2000 | < 2000 | < 2000 |
Chlorine content mg/l | < 5 | < 5 | < 5 |
Silt Density / Fouling Index (SDI or FI)# | < 12## | < 12## | < 12## |
Manganese and Iron content mg/l# | < 0.1 | < 0.1 | < 0.1 |
Temperature °C | 2 – 35 | 2 – 35 | 2 – 35 |
Technical Data | |||
Operating Pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
Supply Voltage Volts/Hz | 90 – 240/50-60 | 90 – 240/50-60 | 90 – 240/50-60 |
Power Consumption kW | 0.25 | 0.25 | 0.25 |
Water Connections | 8mm | 8mm | 8mm |
Ambient Temperature | 2 – 35 | 2 – 35 | 2 – 35 |
Dimensions W X H X D mm | 511 X 1520 X 575 | 511 X 1520 X 575 | 511 X 1520 X 575 |
Weight | 41 | 41 | 43 |
* Dependent on feedwater quality
**With sterilizing filter 0.2 μm and UV254nm
System Variants:
Part No. | System Name | Typical Applications |
18700021 | OmniaLabED 20 | Dissolutions apparatus, media and buffers preparation, glassware rinsing, microbiology, feedwater to clinical biochemistry Analyzers, OmniaPure systems, etc… |
18700041 | OmniaLabED 40 | |
18700071 | OmniaLabED 60 |
Accessories:
Part No. | System Name |
19200050 | UV Tank disinfection unit 254nm |
19200051 | UV flow through disinfection 254nm |
19200021# | 3 Stage Automatic Prefiltration 10” |
18200023 | 3 Stage Prefiltration 20” |
19200100 | Tank 100 ltr |
16125000## | Mix Multi Mini pretreatment for SDI above 12 |
19102100 | POU Biofilter |