OmniaLab RO
For H 2 O pure type III.
If there is a constant need for large volumes of reverse osmosis water in the laboratory, the OmniaLab RO is the system of choice. The system complies with international water standards such as ASTM Type III. In addition, the OmniaLab RO system holds 100 liters of reverse osmosis water in a storage tank ready for collection. This water generated by OmniaLab RO is used to feed autoclaves, laboratory glassware washing machines, humidifiers and ultrapure water systems.
Features:
OptiFill Dispenser as standard
Standard 100 l tank with recirculation and pressure output Tank to connect to external instrument such as Omniapure system. Extra 100 ltr tank can be connected in parallel.
Volume display in percent Tank with fully programmable tank full, empty limits
Easy and economical filter replacement
Leakage sensor as standard
Install as tower unit or under-table option
RO Water dispense @ 2l/min
Type ASTM III generation rate up to 80 l/h
Unique non contacting level sensor helps keep water clean and fresh
Specifications:
Specifications | OmniaLabRO 20 | OmniaLabRO 40 | OmniaLabRO 0 | OmniaLabRO 40 |
Type III, grade water | ||||
Retention of Bacteria, Particles and Pyrogens by RO Stage | 95 – 99% | 95 – 99% | 95 – 99% | 95 – 99% |
Generation performance @ 15°C | 20 | 40 | 60 | 80 |
Feedwater Specifications | ||||
Conductivity | < 2500 | < 2500 | < 2500 | < 2500 |
TOC | < 2000 | < 2000 | < 2000 | < 2000 |
Chlorine content mg/l | < 5 | < 5 | < 5 | < 5 |
Silt Density / Fouling Index (SDI or FI)# | < 12## | < 12## | < 12## | < 12## |
Manganese and Iron content mg/l# | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Temperature °C | 2 – 35 | 2 – 35 | 2 – 35 | 2 – 35 |
Technical Data | ||||
Operating Pressure bar | 2 – 6 | 2 – 6 | 2 – 6 | 2 – 6 |
Supply Voltage Volts/Hz | 90 – 240/50-60 | 90 – 240/50-60 | 90 – 240/50-60 | 90 – 240/50-60 |
Power Consumption kW | 0.1 | 0.1 | 0.1 | 0.1 |
Water Connections | 8mm | 8mm | 8mm | 8mm |
Ambient Temperature | 2 – 35 | 2 – 35 | 2 – 35 | 2 – 35 |
Dimensions W X H X D mm | 511 X 1520 X 575 | 511 X 1520 X 575 | 511 X 1520 X 575 | 511 X 1520 X 575 |
Weight | 38 | 38 | 40 | 40 |
System Variant:
Part No. | System Name | Typical Applications |
18500020 | OmniaLabRO 20 | Dissolutions apparatus, media and buffers preparation, glassware rinsing, microbiology, feedwater to clinical biochemistry Analyzers, OmniaPure systems, etc… |
18500040 | OmniaLabRO 40 | |
18500060 | OmniaLabRO 60 | |
18500080 | OmniaLabRO 80 |
Accessories:
Part No. | System Name |
19200050 | UV Tank disinfection unit 254nm |
19200021# | 3 Stage Automatic Prefiltration 10” |
18200023 | 3 Stage Prefiltration 20” |
19200100 | Tank 100 ltr |
16125000## | Mix Multi Mini pretreatment for SDI above 12 |