OmniaPure
If ultrapure water of the highest quality is required for analytical and life sciences applications in the laboratory, the OmniaPure system is recommended. An integrated pre-treatment unit always ensures reliable analysis results and reduces running costs.
OmniaPure system provides all the comfort of generating highest quality water for various applications such as trace element analysis by AAS, ICP, ICPMS, IC. OmniaPure system has several variants which enable the system to generate water for HPLC, LCMSMS and other high applications. Furthermore the system can be installed on the table, below the table with dispenser on the table or on wall. In short the suitable variant can be selected to suit the laboratory space available.
Features:
OptiFill dispenser as standard
Real-time TOC monitoring
Simple and economical filter replacement
Leakage sensor as standard
Integrated pressure reducer as standard
Precise volumetric dispensing with several user selectable steps
Ready-to-use, ready for connection incl. filter cartridges
Specifications:
Specifications | OmniaPure | OmniaPure UV | UV-TOC | OmniaPure UV/UF | UV/UF-TOC |
Type I Water | |||
Conductivity µS/cm | 0.055 | 0.055 | 0.055 |
Resistivity MΩ.cm | 18.2 | 18.2 | 18.2 |
TOC Value* ppb | 5 – 10 | 1 – 5 | 1 – 5 |
Real Time TOC Monitor | – | – | Yes | – | Yes |
Dispensing Rate l/min | Upto 2 | Upto 2 | Upto 2 |
Endotoxins / Pyrogens* Eu/ml | – | – | < 0.001 |
Particles 0.2 µm/ml | No particles with size > 0.2 μm | No particles with size > 0.2 μm | No particles with size > 0.2 μm |
Bacterial Content** CFU/ml | < 0.01 | < 0.01 | < 0.01 |
RNases pg/mL | – | – | <1 |
DNases pg/mL | – | – | <5 |
Proteases μg/mL | – | – | <0.15 |
Feedwater Specifications | |||
Water preprocessed by Reverse Osmosis, Ion Exchange, EDI or Distillation | |||
Conductivity μS/cm | < 100 | < 100 | < 100 |
TOC ppb | < 100 | < 100 | < 100 |
Silt Density / Fouling Index (SDI or FI)# | < 1 | < 1 | < 1 |
Temperature °C | 2 – 35 | 2 – 35 | 2 – 35 |
Technical Data | |||
Operating Pressure bar | 0.5 – 6 | 0.5 – 6 | 0.5 – 6 |
Supply Voltage Volts/Hz | 90 – 240/50-60 | 90 – 240/50-60 | 90 – 240/50-60 |
Power Consumption kW | 0.1 | 0.1 | 0.1 |
Water Connections | 8mm | 8mm | 8mm |
Ambient Temperature | 2 – 35 | 2 – 35 | 2 – 35 |
Dimensions W X H X D mm | 390 X 720 X 615 | 390 X 720 X 615 | 390 X 720 X 615 |
Dimensions Production Unit W X H X D mm | 390 X 480 X 380 | 390 X 480 X 380 | 390 X 480 X 380 |
Dimensions Optifill Wall Dispensor | 100 X 520 X 460 | 100 X 520 X 460 | 100 X 520 X 460 |
Dimensions Optifill Bench Dispensor | 140 X 580 X 520 | 140 X 580 X 520 | 140 X 580 X 520 |
* Dependent on feedwater quality, inbuilt UF or POU Biofilter
**With sterilizing filter 0.2 μm
System Variants:
Part No. | System Name | Part No. | System Name | Part No. | System Name | Typical Applications |
18200001 | OmniaPure | 18200011 | OmniaPure – W | 18200021 | OmniaPure – T | Trace Elemental AAS, ICP, IC |
18200002 | OmniaPure UV | 18200012 | OmniaPure – W UV | 18200022 | OmniaPure – T UV | Ultratrace LCMSMS, ICP-MS, HPLC, TOC, etc… |
18200003 | OmniaPure UV/UF | 18200013 | OmniaPure – W UV/UF | 18200023 | OmniaPure – T UV – /UF | Life Science, Molecular Biology, PCR, Cell culture |
18200004 | OmniaPure UV-TOC | 18200014 | OmniaPure – W UV-TOC | 18200024 | OmniaTap – T UV-TOC | Ultratrace LCMSMS, ICP-MS, HPLC, TOC, etc… |
18200005 | OmniaPure UV/UF-TOC | 18200015 | OmniaPure – W UV/UF-TOC | 18200025 | OmniaTap – T UV/UF-TOC | Life Science, Molecular Biology, PCR, Cell culture |
Accessories:
Part No. | System Name |
19200300 | Wall Mount for Omnia |
19200056 | Disinfection Kit for Omnia |
19200057 | Disinfectant Omnia – 3pcs/pk |
19200021# | 3 Stage Automatic Prefiltration 10” |
06.5030 | Tank 30 Ltr |
06.5060 | Tank 60 Ltr |
19200100 | Tank 100 ltr |
19102100 | POU Biofilter |